| Date | Grant | Amount |
| 12/01/63 | Northview Heights Housing Project * | 3,353.63 |
| 12/01/63 | Hospital Utilization Project * | 70,800.00 |
| 12/01/64 | Northview Heights Housing Project * | 54,239.92 |
| 12/01/64 | Hospital Utilization Project | 12,300.00 |
| 02/01/65 | Polio Vaccine | 2,646.00 |
| 01/29/66 | Hospital Utilization Project * | 10,000.00 |
| 02/28/66 | Northview Heights Community Health Study--PHS Grant * | 2,586.00 |
| 05/11/66 | Hospital Utilization Project * | 250.00 |
| 06/06/66 | "Dr. Al Medic" T.V. Program of ACMS | 2,682.00 |
| 07/18/66 | Hospital Utilization Project | 5,000.00 |
| 07/19/66 | To Hospital Utilization Project (Donated by Blaw Knox) * | 1,000.00 |
| 10/13/66 | Northview Heights (Public Health Grant) * | 16,000.00 |
| 10/27/66 | William R. Hunt, M.D. Re: Suicide Symposium | 750.00 |
| 10/27/66 | "Dr. Al Medic" T.V. Program of ACMS | 298.00 |
| 11/25/66 | Measles Immunization for Allegheny County | 2,500.00 |
| 02/17/67 | Hospital Utilization Project * | 8,704.00 |
| 02/25/67 | Northview Heights Community Health Study--PHS Grant * | 21,931.00 |
| 03/14/67 | Measles Immunization Program for Allegheny County | 23,000.00 |
| 04/03/67 | Measles Immunization Program for Allegheny County | 28,200.00 |
| 05/22/67 | Hospital Utilization Project (Donation from another foundation) * | 250.00 |
| 05/22/67 | Northview Heights * | 669.00 |
| 08/22/67 | Northview Heights * | 726.00 |
| 05/6/68 | Comprehensive Health Planning | 2,000.00 |
| 08/29/68 | Hospital Utilization Project * | 6,000.00 |
| 08/29/68 | Allegheny Council on Emergency Health Services | 500.00 |
| 01/09/69 | Buhl Planetarium Re: Sex Education for School Teachers | 700.00 |
| 02/10/69 | Appraisal of Hill Property for Health Facility | 35.00 |
| 11/08/69 | School of Medicine-University of Pittsburgh Re: Disadvantaged Students | 5,000.00 |
| 01/14/70 | Freedom House Enterprises, Inc. Re: Purchase of Third Mobile Unit | 2,000.00 |
| 01/16/70 | To ACMS for Loan Re: Measles Immunization Program | 14,210.00 |
| 03/30/70 | To Student AMA-University of Pgh. Chapter Re: Summer Preceptorship Program | 500.00 |
| 05/06/70 | For Rubella Immunization Program for Allegheny County | 1,400.00 |
| 07/13/70 | For Rubella Immunization Program for Allegheny County | 3,232.00 |
| 01/22/71 | To Allegheny County Medical Assistants Society for Educational Program | 200.00 |
| 05/06/71 | Student American Medical Association University of Pittsburgh Chapter (Summer Preceptorship Program) | 500.00 |
| 05/26/71 | University of Pittsburgh School of Medicine (Disadvantaged Students) | 5,000.00 |
| 08/10/71 | Allegheny County Council on Emergency Medical and Health Services | 2,500.00 |
| 10/17/71 | Pennsylvania Medical Society Foundation | 5,000.00 |
| 10/26/71 | Allegheny County Council on Emergency Medical and Health Services | 2,500.00 |
| 02/22/72 | Allegheny County Medical Assistants | 250.00 |
| 05/16/72 | Student American Medical Association University of Pittsburgh Chapter (Summer Preceptorship Program) | 1,500.00 |
| 08/14/72 | Allegheny County Council on Emergency Medical and Health Services | 5,000.00 |
| 08/14/72 | Pennsylvania Medical Society Medical Care Appraisal Project | 5,000.00 |
| 11/17/72 | Nighttime Prescription Service (Allegheny General Hospital) | 1,000.00 |
| 01/12/73 | Student American Medical Association University of Pittsburgh Chapter (Summer Preceptorship Program) | 1,500.00 |
| 01/12/73 | Nighttime Prescription Service (Allegheny General Hospital) | 1,000.00 |
| 02/23/73 | Allegheny County Council on Emergency Medical and Health Services | 2,000.00 |
| 06/07/73 | Western Pennsylvania Health Preceptorship Program | 1,000.00 |
| 12/06/73 | Allegheny County Health Department Mumps Vaccine | 5,000.00 |
| 06/24/74 | Buhl Planetarium "Wonder of Wonders" brochure | 220.00 |
| 06/24/74 | Western Pennsylvania Health Preceptorship Program | 1,800.00 |
| 10/22/74 | Allegheny County Medical Society for Drug Study | 2,200.00 |
| 01/15/75 | Brothers Brother Foundation | 2,000.00 |
01/30/75
| School of Medicine, University of Pittsburgh Allergy Grant | 1,000.00 |
| 05/06/75 | Brothers Brother Foundation' | 2,000.00 |
| 06/03/75 | Western Pennsylvania Health Preceptorship Program | 2,500.00 |
| 06/03/75 | School of Medicine, University of Pittsburgh Research on Reye's Syndrome | 1,000.00 |
| 09/22/75 | School of Medicine, University of Pittsburgh Survey of irradiated patients | 5,000.00 |
| 01/16/76 | Allegheny County Health Department Immunization Antigens | 5,000.00 |
| 04/28/76 | Western Pennsylvania Health Preceptorship Program | 2,500.00 |
| 07/09/76 | Health & Welfare Planning Assn. (Tel-Med) | 5,000.00 |
| 10/27/76 | Bedford Lecture (Jonas Salk Honorarium) | 500.00 |
| 12/00/76 | Bedford Lecture Expenses (Dr. Salk) 171.79 500.00 430.00 571.00 | 1672.79 |
| 01/01/77 | Consumer Directory (3,097.85 6/77 additional (104.50) | 3,202.35 |
| 01/01/77 | Tel-Med/Health Education Center | 5,000.00 |
| 06/00/77 | University of Pittsburgh School of Medicine (Thyroid Irradiation Project) | 10,000.00 |
| 06/00/77 | Salvation Army Harbor Light Center | 42.00 |
| 06/00/77 | Western Pennsylvania Health Preceptorship Program | 2,500.00 |
| 09/00/77 | Western PA Blind Association | 2,000.00 |
| 01/00/78 | Western PA Health Preceptorship Evaluations | 250.00 |
| 01/00/78 | Buhl Planetarium | 440.00 |
| 05/00/78 | Allegheny Intermediate Unit | 150.00 |
| 06/00/78 | American Medical Students Association Pitt Chapter | 1,000.00 |
| 11/00/78 | Western PA Health Preceptorship Program (University of Pittsburgh) | 2,500.00 |
| 11/00/78 | University of Pittsburgh School of Medicine (Thyroid Irradiation Project) | 4,678.55 |
| 11/00/78 | Health Care Priorities Seminar | 1,940.84 |
| 02/00/79 | Urban League of Pittsburgh Interagency Task Force on Rape Related Services | 2,000.00 |
| 06/00/79 | Emergency Medical Services Institute | 4,250.00 |
| 12/00/79 | ACMS Auxiliary Seminar "Women and Stress" | 1,220.72 |
| 03/00/80 | International Year of the Child | 6,120.36 |
| 03/00/80 | Health Education Center Tel-Med | 200.00 |
| 03/00/80 | Health Research and Services Foundation | 2,500.00 |
| 06/00/80 | South Hills Family Hospice Program | 5,100.00 |
| 12/00/80 | Patients Perception of Medical Care Survey | 2,364.80 |
| 12/00/80 | Buhl Planetarium & Institute of Popular Science | 1,000.00 |
| 12/00/80 | Allegheny County Health Department | 2,000.00 |
| 12/00/80 | Health Policy Institute | 5,000.00 |
| 02/00/81 | Carnegie Library of Pittsburgh Health Information Center | 1,340.00 |
| 06/00/81 | Western Pennsylvania Health Preceptorship Program | 2,500.00 |
| 06/00/81 | Allegheny County Medical Society "We're Here To Help You" Brochure | 2,500.00 |
| 06/00/81 | University of Pittsburgh School of Medicine Kaiser Foundation Grant Program | 5,000.00 |
| 02/00/82 | Group Against Smog and Pollution | 1,000.00 |
| 2/00/82 | Pittsburgh Leadership Foundation Coalition For Addictive Diseases in SW PA | 7,500.00 |
| 05/00/82 | Western Pennsylvania Health Preceptorship Program | 5,000.00 |
| 05/00/82 | Salvation Army-Adult Rehabilitation Center | 2,000.00 |
| 02/00/83 | Pittsburgh Leadership Foundation Coalition For Addictive Diseases in SW PA | 7,500.00 |
| 02/00/83 | Nurses Off Chemicals | 500.00 |
| 02/00/83 | Traffic Accident Prevention Foundation | 1,000.00 |
| 06/00/83 | American Cancer Society | 2,480.00 |
| 06/00/83 | The Pittsburgh Children's Museum | 4,000.00 |
| 06/00/83 | Allegheny County Health Department "Envelope of Life" | 2,000.00 |
| 10/00/83 | Health Education Center (Tel-Med Program) | 5,000.00 |
| 10/00/83 | Salvation Army Public Inebriate Program | 3,000.00 |
| 05/00/84 | The Pittsburgh Children's Museum | 3,000.00 |
| 05/00/84 | Traffic Accident Prevention Foundation | 1,000.00 |
| 05/00/84 | Pittsburgh Leadership Foundation Coalition For Addictive Diseases in SW PA | 3,468.00 |
| 05/00/84 | University of Pittsburgh School of Medicine Scholarship Fund | 5,000.00 |
| 12/10/84 | Group Against Smog and Pollution | 1,000.00 |
| 12/10/84 | Bright Beginnings Parental Stress Center "The Arrival" | 2,000.00 |
| 12/10/84 | Parent Leader Training Program | 700.00 |
| 12/10/84 | Media Information Service | 5,000.00 |
| 12/10/84 | Buhl Science Center | 200.00 |
| 06/28/85 | Pittsburgh Children's Museum | 3,000.00 |
| 06/28/85 | South Hills Family Hospice | 3,000.00 |
| 06/28/85 | Health Education Center | 4,000.00 |
| 06/28/85 | Western PA Health Preceptorship Program | 5,000.00 |
| 11/11/85 | D. T. Watson Rehabilitation Hospital | 5,000.00 |
| 02/28/86 | Make-A-Wish Foundation | 3,000.00 |
| 02/28/86 | Rx Council of Western PA | 2,000.00 |
| 05/06/86 | Western PA Health Preceptorship Program | 5,000.00 |
| 05/06/86 | University of Pittsburgh (Medical Student Section) | 7,500.00 |
| 05/06/86 | University of Pittsburgh (Centennial Committee) | 7,500.00 |
| 05/06/86 | Suburban Health Foundation | 1,000.00 |
| 05/06/86 | Mom's House, Inc. | 2,000.00 |
| 05/06/86 | Traffic Accident Prevention Foundation | 1,000.00 |
| 05/06/86 | Group Against Smog & Pollution | 1,000.00 |
| 05/06/86 | ACMS "Child Sexual Abuse Seminar" | 280.83 |
| 05/06/86 | Rx Council of Western Pennsylvania | 2,000.00 |
| 05/06/86 | Greater Pittsburgh Literacy Council | 2,500.00 |
| 05/06/86 | Health Occupations Students of America | 500.00 |
| 05/30/86 | Buhl Science Center (donation) | 200.00 |
| 09/02/86 | ACMS - Medicine In Action | 5,000.00 |
| 09/02/86 | Carnegie Library of Pittsburgh "Beginning with Books" | 2,400.00 |
| 09/02/86 | Health Education Center "Tel-aid" | 1,000.00 |
| 09/02/86 | Health Research & Service Foundation | 1,000.00 |
| 09/02/86 | Pittsburgh Ophthalmology "National Eye" | 1,000.00 |
| 09/02/86 | Pittsburgh Regional School - Buhl Science Center | 200.00 |
| 12/02/86 | WTAE-TV "Project Bundle Up" | 1,000.00 |
| 02/03/87 | Health Research & Services Foundation Grant - "autotympanometer" | 2,395.00 |
| 02/03/87 | CareBreak - Grant Training Program | 4,000.00 |
| 02/03/87 | Western PA Health Preceptorship Program | 5,000.00 |
| 02/03/87 | Pittsburgh Children's Museum - Grant "BodyWorks" | 5,000.00 |
| 02/03/87 | Allegheny County Medical Society - "Medicine in Action" | 5,000.00 |
| 06/09/87 | Christian Arts Co.- Grant for play | 2,000.00 |
| 06/09/87 | Pittsburgh Program for Affordable Health Care Grant - Booklet "Choice" | 1,000.00 |
| 06/09/87 | Miryam's Shelter for Women Grant - insurance premium | 1,500.00 |
| 06/09/87 | American Cancer Society Allegheny Regional Grant- Breast Cancer Awareness | 500.00 |
| 06/09/87 | ACMS Grant for Medicine in Action | 10,000.00 |
| 06/29/87 | Pittsburgh Children Museum Corporal Corpuscle Show | 5,000.00 |
| 09/23/87 | Salvation Army Grant | 2,500.00 |
| 09/23/87 | Sto Rox Family Health Ctr Positive Parenting Project | 2,500.00 |
| 09/23/87 | Thomas House of Oakmont | 500.00 |
| 11/16/87 | Pittsburgh Regional School, Science & Engineering Fair Buhl Science Center donation | 250.00 |
| 01/04/88 | Easter Seal Society of Allegheny County Grant | 4,000.00 |
| 01/04/88 | RX Council of Western Pa. RX Voucher Program | 1,000.00 |
| 01/04/88 | Buhl Science Center Multi Media AIDS Program | 5,000.00 |
| 01/04/88 | ACMS Auxiliary First Aid Kit | 100.00 |
| 01/04/88 | Western PA Health Preceptorship Program Grant | 5,000.00 |
| 01/04/88 | Center of Medical Ethics University of Pittsburgh Unix Research Computer | 2,000.00 |
| 01/04/88 | Salvation Army Project Bundle Up | 1,000.00 |
| 01/04/88 | Doc Program University of Pittsburgh School of Medicine Department of Community Medicine
| 200.00 |
| 05/13/88 | ACMS Auxiliary Matching funds for donation | 5,000.00 |
| 06/13/88 | Central Northside READING IS FUNdamental Tutoring program book, Grant | 1,000.00 |
| 06/13/88 | Make-A-Wish Volunteer Training Program Grant | 2,000.00 |
| 06/13/88 | Project STAR's Specialized Training Manual, Grant | 2,000.00 |
| 06/13/88 | Mom's House, Inc., repairs and restoration to house, Grant | 1,500.00 |
| 06/13/88 | Fern Rowley-Kelly, Spina Bifida Assoc. of Western PA, Grant | 1,000.00 |
| 06/13/88 | Health and Welfare PLANNING Association Adolescent Resource Network, Grant | 2,000.00 |
| 06/13/88 | Robert L. Zimmerman-Scholarship and Loan Committee, for 1988 Microscope Challenge, for up to 1,000 purchased through Allegheny Med Care, Grant | 1,033.50 |
| 11/10/88 | Carnegie Library of Pittsburgh Project HELP-Health Education at Libraries Program Grant | 2,000.00 |
| 11/10/88 | University of Pittsburgh Jack Myer, M.D. Endowed Chair, Grant | 3,000.00 |
| 11/10/88 | Care Break Volunteer training, Grant | 3,000.00 |
| 11/10/88 | Miryam's Assist women in transition to independent housing, Grant | 1,500.00 |
| 11/10/88 | Chemical People Institute Substance abuse prevention, Grant | 2,000.00 |
| 11/10/88 | Easter Seal Society of Allegheny County Program TALK, Grant
| 5,000.00 |
| 12/07/88 | The Salvation Army Project Bundle-Up. Grant | 1,000.00 |
| 12/15/88 | Pittsburgh Regional School Science & Engineering Fair, Contribution. | 250.00 |
| 03/03/89 | Health Policy Institute general operating expenses grant | 5,000.00 |
| 03/03/89 | The Salvation Army Association membership | 1,000.00 |
| 03/03/89 | Traffic Accident Prevention Concentrated Accident Prevention program | 1,500.00 |
| 03/06/89 | Allegheny County Health Department poison prevention campaign | 1,500.00 |
| 05/25/89 | ACMS Auxiliary | 3,000.00 |
| 06/22/89 | ACMS for Diagnosis '89 | 25,000.00 |
| 06/26/89 | Coalition for Addictive Diseases 'Fighting Back- campaign' | 5,000.00 |
| 06/28/89 | Holy Family Institute programs/projects grant | 1,000.00 |
| 06/28/89 | Mom's House, Inc. equipment for second house | 5,000.00 |
| 06/28/89 | Health & Welfare PLANNING Youth Leadership Conference | 1,900.00 |
| 06/28/89 | PA Hospice Network general programs | 1,000.00 |
| 06/28/89 | Rx Council of Western PA prescription assistance program for the disenfranchised
| 2,000.00 |
| 06/28/89 | Young Men's Christian Association Partner with Youth Campaign | 500.00 |
| 06/28/89 | ACMS - radio public service announcement | 900.00 |
| 07/13/89 | Western PA Preceptorship Program | 5,000.00 |
| 09/11/89 | Rheumatoid Society, Inc. | 1,000.00 |
| 10/10/89 | Anna Booze Volunteer Recognition Fund Benjamin Rush Individual Award | 500.00 |
| 11/16/89 | Central North Side READING IS FUNdamental North Side Common Ministries Food Bank | 1,000.00 |
| 11/16/89 | CareBreak Volunteer Training | 1,000.00 |
| 11/16/89 | Chemical People Institute Regional Alcohol and Drug Awareness Resource | 1,000.00 |
| 11/16/89 | Cancer Support Network | 2,000.00 |
| 11/16/89 | Foundation for Abraxas Women's Recovery Program | 3,000.00 |
| 11/16/89 | Pittsburgh Children's Museum Adventures of Corporal Corpuscle | 1,000.00 |
| 11/16/89 | Make-A-Wish Foundation of Western PA | 1,000.00 |
| 11/16/89 | PA Medical Society Education and Scientific Trust California earthquake victims | 500.00 |
| 11/16/89 | Three Rivers Adoption Council | 1,000.00 |
| 04/24/90 | YMCA Partner withYouth Campaign | 600.00 |
| 04/24/90 | Scholarship and Loan Committee of the University of Pittsburgh School of Medicine | 2,000.00 |
| 04/24/90 | Self Help Group Network | 765.18 |
| 04/24/90 | University of Pittsburgh African American Alumni Nursing Scholarship Committee for a named recipient
| 1,000.00 |
| 04/24/90 | Parents League for Emotional Adjustment | 1,000.00 |
| 04/24/90 | Western Pennsylvania Health Preceptorship Program | 5,000.00 |
| 04/24/90 | Mom's House, Inc. | 2,000.00 |
| 04/24/90 | Miryam's - a shelter for mentally ill homeless women | 1,500.00 |
| 04/24/90 | Alzheimer's Association Allegheny Chapter | 2,000.00 |
| 04/24/90 | ACMS Auxiliary | 2,000.00 |
| 04/24/90 | ACMS Medical Student Award | 250.00 |
| 04/24/90 | Buhl Science and Engineering Fair | 300.00 |
| 04/24/90 | Diagnosis '89 | 25,000.00 |
| 04/24/90 | Benjamin Rush Individual Award Mr. David Korman/Central Blood Bank | 500.00 |
| 04/24/90 | Benjamin Rush Organizational Award Cancer Guidance Institute | 1,000.00 |
| 04/24/90 | University of Pgh Matching Funds '89 | 1,000.00 |
| 11/06/90 | Buhl Science and Engineering Fair '91 | 300.00 |
| 11/27/90 | Adolescent Resource Network for Teen Pregnancy Prevention Campaign | 3,000.00 |
| 11/27/90 | Support Center for Cancer | 2,000.00 |
| 11/27/90 | Pittsburgh Children's Museum for new Stuffie and new home for Stuffie | 8,100.00 |
| 11/27/90 | RX Council of Western Pennsylvania for prescription assistance | 2,000.00 |
| 05/20/91 | ACMS Medical Student Award | 250.00 |
| 05/20/91 | ACMS Medical Student Award | 250.00 |
| 05/20/91 | YMCA - Partner with Youth Campaign | 1,000.00 |
| 05/20/91 | Allegheny County Health Department Envelope of Life Project | 1,000.00 |
| 05/20/91 | University of Pittsburgh - African American Alumni Nursing Scholarship Committee for a named recipient | 1,000.00 |
| 05/20/91 | Benjamin Rush Organizational Award Pittsburgh Blind Association | 1,000.00 |
| 05/20/91 | Harbor Light Center for daily feeding program | 3,000.00 |
| 06/05/91 | Western Pennsylvania Health Preceptorship Program | 5,000.00 |
| 06/05/91 | Mom's House, Inc. | 4,000.00 |
| 06/05/91 | Children's Council of W Pennsylvania | 5,000.00 |
| 06/05/91 | Pittsburgh Children's Museum for Heartworks | 6,000.00 |
| 06/05/91 | Hunger Services Network for Food for Early Development | 4,000.00 |
| 06/05/91 | University of Pittsburgh for Health Care Needs of the Community | 5,000.00 |
| 06/05/91 | University of Pittsburgh Graduate School of Public Health | 5,000.00 |
| 10/01/91 | The Carnegie Science Center Body Tech Exhibit | 12,000.00 |
| 10/22/91 | Pittsburgh Regional School Science and Engineering Fair '92 The Carnegie Science Center | 300.00 |
| 01/06/92 | Greater Pittsburgh Literacy Council | 2,000.00 |
| 01/06/92 | Just Harvest Education Fund for the School Breakfast Outreach Campaign | 2,000.00 |
| 01/06/92 | Adolescent Resource Network for Teen Pregnancy Prevention Campaign | 2,500.00 |
| 01/06/92 | Rainbow Kitchen Community Center for clinical supplies | 1,000.00 |
| 01/06/92 | RX Council of Western Pennsylvania for prescription assistance | 4,000.00 |
| 01/06/92 | From Birth To Five for Early Outreach Program | 3,000.00 |
| 01/06/92 | Three Rivers Adoption Council for Regional Exchange Project | 5,000.00 |
| 01/06/92 | Health Policy Institute First installment of 5-yr | 10,000.00 |
| 04/28/92 | Benjamin Rush Organization Award The Ursuline Center Inc. | 1,000.00 |
| 05/01/92 | Benjamin Rush Individual Award Ms. Nina Ciccozzi/Sewickley Valley Hospital Volunteer Services | 500.00 |
| 05/08/92 | ACMS Medical Student Award | 250.00 |
| 05/08/92 | ACMS Medical Student Award | 250.00 |
| 07/07/92 | Community College of Allegheny County Proceeds from gala match for careers in allied professions | 8,000.00 |
| 07/08/92 | YMCA for Youth Employment Service | 1,000.00 |
| 07/27/92 | Allegheny County Health Department 1992 Poison Prevention Campaign | 3,000.00 |
| 07/27/92 | Contact Pittsburgh Inc 1992 Volunteer Training Program | 1,000.00 |
| 07/27/92 | Western Pennsylvania Health Preceptorship Program | 5,000.00 |
| 07/27/92 | Pittsburgh Action Against Rape for counseling services | 2,000.00 |
| 07/27/92 | Heart to Heart for equipment and supplies to underdeveloped countries | 920.00 |
| 07/27/92 | University of Pittsburgh - African American Alumni Nursing Scholarship Committee for a named recipient | 1,000.00 |
| 07/27/92 | RX Council of Western Pennsylvania for prescription assistance | 3,500.00 |
| 07/27/92 | Primary Health Care Services Health Care for the Homeless project | 2,575.00 |
| 07/27/92 | Pittsburgh Children's Museum Adventures of Corporal Corpuscle | 17,000.00 |
| 07/27/92 | Project Star | 3,000.00 |
| 01/07/93 | Benjamin Rush Organizational Award Contact Pittsburgh | 1,000.00 |
| 01/07/93 | Benjamin Rush Individual Award Little Sisters of the Poor Sister Bernadette Washy | 300.00 |
| 01/07/93 | Benjamin Rush Individual Award Serra Catholic Tuition Assistance Sister Bernadette Washy | 200.00 |
| 01/27/93 | St Peter's Child Development Center for Preschool Breakfast & Hot Lunch | 2,000.00 |
| 01/27/93 | Community Health Challenge of Southwestern Pennsylvania for Healthy Child 2000 Study Guides & Activity Book | 5,000.00 |
| 01/27/93 | Coalition for Addictive Diseases in SW Pennsylvania for feasibility study for adolescent half-way house network | 3,000.00 |
| 01/27/93 | Adolescent Resource Network for Campaign to Prevent Teen Pregnancy | 5,000.00 |
| 01/27/93 | Rainbow Clinic for education and service project | 2,500.00 |
| 01/27/93 | Chemical People Institute for Regional Alcohol & Drug Awareness Program | 1,000.00 |
| 04/07/93 | University of Pittsburgh School of Nursing Scholarship for Cheryl McClain | 1,000.00 |
| 05/04/93 | Michael B. Aboutanos Medical Student Award @ University of Pittsburgh | 250.00 |
| 05/04/93 | John A. Morrow, Jr. Medical Student Award @ Med College of PA | 250.00 |
| 07/13/93 | CCAC Matching funds ACMSA for the Allied Health Scholarship | 5,000.00 |
| 07/13/93 | Health Policy Institute 2nd Grant Installment of 3 Year Commitment | 10,000.00 |
| 07/13/93 | Project Star 2nd Grant Installment of 2 Year Commitment | 3,000.00 |
| 07/13/93 | Pittsburgh Children's Museum 2nd Grant Installment of 2 Year Commitment | 5,000.00 |
| 01/05/94 | Carebreak 1993 Benjamin Rush Organizational Award | 1,000.00 |
| 01/05/94 | Juvenile Diabetes Association 1993 Benjamin Rush Individual Award [1/2 split per Mr. Robert Brasko] | 250.00 |
| 01/05/94 | Amyotrophic Lateral Sclerosis Association 1993 Benjamin Rush Individual Award [1/2 split per Mr. Robert Brasko] | 250.00 |
| 01/12/94 | Women's Center & Shelter of Greater Pgh for Rachael Mellon Walton Free Care Fund | 1,950.00 |
| 01/12/94 | Safe & Sound for the Bright Beginnings Warmline | 3,000.00 |
| 01/12/94 | Burger King Cancer Caring Center for Short Term Bereavement Group | 2,500.00 |
| 01/12/94 | Southwestern Pennsylvania Partnership For Aging - Program expansion and five year goal achievement | 3,000.00 |
| 01/12/94 | Three Rivers Adoption Council for the Adoption Services Program | 6,000.00 |
| 01/12/94 | St. Peter's Child Development Centers Preschool Breakfast and Hot Lunch Program | 2,000.00 |
| 01/12/94 | Mom's House Incorporated | 4,000.00 |
| 01/12/94 | Operation Safety Net | 5,000.00 |
| 01/12/94 | Western Pennsylvania Health Preceptorship Program | 1,000.00 |
| 01/27/94 | Adolescent Resource Network for Campaign to Prevent Teen Pregnancy | 5,000.00 |
| 03/09/94 | Pittsburgh Regional Science & Engineering Fair - '94 The Carnegie Science Center
| 300.00 |
| 04/12/94 | University of Pittsburgh School of Nursing for African-American Alumni Nursing Scholarship - Challenge basis
| 1,000.00 |
| 05/03/94 | Mary Beth Malay '94 Medical Student Award Medical College of PA | 250.00 |
| 05/03/94 | Jodi B. Segal '94 Medical Student Award University of Pittsburgh School of Medicine | 250.00 |
| 06/02/94 | YMCA for Youth Employment Service | 1,000.00 |
| 06/02/94 | W PA Health Preceptorship Program | 2,000.00 |
| 07/01/94 | CCAC Matching funds ACMSA for the Allied Health Scholarship | 3,500.00 |
| 07/08/94 | Health Policy Institute 3rd Grant Installment of 5 Year Commitment | 10,000.00 |
| 11/22/94 | The Carnegie Science Center-'94 Pittsburgh Regional Science & Engineering Fair | 300.00 |
| 12/08/94 | Interfaith Volunteer Caregivers SW PAfor Escort Service | 1,000.00 |
| 12/08/94 | Pittsburgh Action Against Rape for Understanding Self-Injury | 1,250.00 |
| 12/08/94 | CONTACT Pittsburgh for KidsLine PhonePals | 1,000.00 |
| 12/08/94 | North Side Christian Health Center | 4,000.00 |
| 12/08/94 | The Pittsburgh Research Institute for "Choice of Treatment for Breast Cancer" | 2,000.00 |
| 12/08/94 | The Early Learning Institute for Staff Salary in Turtle Creek | 2,000.00 |
| 12/08/94 | Project STAR for Families In Focus | 2,000.00 |
| 12/08/94 | Operation Safety Net | 7,500.00 |
| 12/08/94 | Bethlehem Haven for Women's Shelter | 2,570.00 |
| 12/08/94 | OR David Outreach [Anna Labovitz] for '94 Benjamin Rush Individual Award | 500.00 |
| 12/08/94 | Greater Pittsburgh Literacy Council for '94 Benjamin Rush Organization Award | 1,000.00 |
| 01/20/95 | Adolescent Resource Network for Teen Pregnancy Campaign | 5,000.00 |
| 05/01/95 | Jose Christlieb '95 Medical Student Award Medical Coolege of PA | 250.00 |
| 05/01/95 | Anthony Spinola '95 Medical Student Award University of Pittsburgh School of Medicine | 250.00 |
| 06/27/95 | Community College of Allegheny County for Allied Healthcare Scholarship Fund | 3,600.00 |
| 06/27/95 | Young Men's Christian Association for Youth Employment Service | 600.00 |
| 06/27/95 | The Pittsburgh Children's Museum for The Adventures of Corporal Corpuscle | 2,000.00 |
| 06/27/95 | Women's Center & Shelter of Pittsburgh for Children's Counseling & Exam Room | 5,000.00 |
| 06/27/95 | Burger King Cancer Caring Center for Short-Term Bereavement Group Children 6-10 | 3,000.00 |
| 06/27/95 | W PA Health Preceptorship Program | 2,700.00 |
| 06/27/95 | Children's Hospital of Pittsburgh for Project Safe Summer | 750.00 |
| 07/12/95 | Health Policy Institute for 4th Grant Installment of 5 Year Commitment | 10,000.00 |
| 10/30/95 | The Carnegie Science Center for '96 Science & Engineering Fair Student Awards | 300.00 |
| 01/23/96 | Mercy Hospital Nurses Training for '95 ACMS Benjamin Rush Individual Award | 500.00 |
| 02/20/96 | Contact Pittsburgh for KidsLine Phone Pals | 1,000.00 |
| 02/20/96 | Pittsburgh Action Against Rape for Crisis & Counseling Services | 2,500.00 |
| 02/20/96 | Central Northside Reading Is FUNdamental for Book Distribution Program | 2,000.00 |
| 03/26/96 | Interfaith Volunteer Caregivers of SW PA for Benjamin Rush Organization Award | 1,000.00 |
| 04/01/96 | Community College of Allegheny County for Allied Healthcare Scholarship Fund | 4,295.00 |
| 04/17/96 | Keyran Rafie '96 Medical Student Award Medical College of PA | 250.00 |
| 04/17/96 | Kenneth W. Anderson '96 Medical Student Award University of Pittsburgh School of Medicine | 250.00 |
| 05/21/96 | Three Rivers Adoption for Adoption Services Program | 5,000.00 |
| 06/24/96 | Heinz School of Public Policy & Mgmt for Pittsburgh Managed Care CheckUp | 10,000.00 |
| 07/08/96 | University of Pittsburgh for Health Policy Institute 5/5 Installment | 10,000.00 |
| 11/06/96 | Mom's House of Pittsburgh for Child Care Program | 5,000.00 |
| 11/06/96 | Allegheny YMCA for Youth Employment Service | 1,200.00 |
| 11/06/96 | Interfaith Volunteer Caregivers of SW PA for expanding organization's volunteer network | 5,000.00 |
| 11/06/96 | University of Pittsburgh for Health Policy Institute | 10,000.00 |
| 11/06/96 | Contact Pittsburgh for KidsLine PhonePals Project | 1,000.00 |
| 11/06/96 | Project STAR of the Rehab Institute for In Home Services & Family Support Program | 5,000.00 |
| 11/06/96 | East End Cooperative Ministry Inc. for Elderly Services Program | 10,000.00 |
| 11/27/96 | Carnegie Institute for 1996 Science Fair Awards | 300.00 |
| 12/23/96 | Univeristy of Pittsburgh Cancer Institute for Breast Cancer Survivor Calendar | 1,000.00 |
| 01/06/97 | Epilepsy Foundation of Western Pennsylvania for Benjamin Rush Organization Award | 1,000.00 |
| 01/06/97 | American Heart Association for Benjamin Rush Individual Award | 500.00 |
